<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glossary &#187; Paid Search</title>
	<atom:link href="http://www.gravytrain.co.uk/glossary/category/paid-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravytrain.co.uk/glossary</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 30 Sep 2009 13:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AdGroup</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/adgroup/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/adgroup/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=95</guid>
		<description><![CDATA[Within Google&#8217;s Adwords programme an Adgroup is a group of keywords which all show the same advert / variety of adverts. It is important to create tightly targeted Adgroups, so that you can then created targeted ads which will appeal to users who are searching for the keywords / phrases which you are bidding on.
See [...]]]></description>
			<content:encoded><![CDATA[<p>Within Google&#8217;s Adwords programme an Adgroup is a group of keywords which all show the same advert / variety of adverts. It is important to create tightly targeted Adgroups, so that you can then created targeted ads which will appeal to users who are searching for the keywords / phrases which you are bidding on.</p>
<p><em>See also: <a title="Adwords" href="http://www.gravytrain.co.uk/glossary/2009/08/adwords/" target="_self">Adwords</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/adgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/adwords/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/adwords/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=108</guid>
		<description><![CDATA[Adwords is Google&#8217;s paid search advertising programme. For more information see https://adwords.google.co.uk/
]]></description>
			<content:encoded><![CDATA[<p>Adwords is Google&#8217;s paid search advertising programme. For more information see <a title="Adwords" href="https://adwords.google.co.uk/" target="_blank">https://adwords.google.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bid Management Tool</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/bid-management-tool/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/bid-management-tool/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=180</guid>
		<description><![CDATA[As paid search campaigns become increasingly complex, some advertisers elect to utilise bid management tools to assist them in managing their spend. These tools integrate with analytics packages &#8211; to amend bids according to conversion rates and ROI; and / or stock control systems (in the case of e-tailers) to ensure clients are not bidding [...]]]></description>
			<content:encoded><![CDATA[<p>As paid search campaigns become increasingly complex, some advertisers elect to utilise bid management tools to assist them in managing their spend. These tools integrate with analytics packages &#8211; to amend bids according to conversion rates and ROI; and / or stock control systems (in the case of e-tailers) to ensure clients are not bidding on terms pertaining to items which are out of stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/bid-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/bidding/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/bidding/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=182</guid>
		<description><![CDATA[Within an auction environment participants place bids (essentially state how much they are willing to pay for a given item). With reference to paid search advertisers bid (i.e. state the maximum they are willing to pay) on a per click basis for someone who is searching for a particular keyword or search term.
]]></description>
			<content:encoded><![CDATA[<p>Within an auction environment participants place bids (essentially state how much they are willing to pay for a given item). With reference to paid search advertisers bid (i.e. state the maximum they are willing to pay) on a per click basis for someone who is searching for a particular keyword or search term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Keywords</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/branded-keywords/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/branded-keywords/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=210</guid>
		<description><![CDATA[This refers to any keywords which contain a brand e.g. &#8216;Cheap iPod&#8217;. When building a paid search campaign many advertisers elect to bid on a variety of generic and branded terms.
]]></description>
			<content:encoded><![CDATA[<p>This refers to any keywords which contain a brand e.g. &#8216;Cheap iPod&#8217;. When building a paid search campaign many advertisers elect to bid on a variety of generic and branded terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/branded-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Match</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/broad-match/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/broad-match/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=218</guid>
		<description><![CDATA[One of the keyword matching options available via Google Adwords. As the name suggests this option if selected, will display your ads when the broad matched keyword appears anywhere within a given search query. It will also show for common misspellings and for synonyms.
See Also: Keyword Matching, Phrase Match, Exact Match, Negative Match
]]></description>
			<content:encoded><![CDATA[<p>One of the keyword matching options available via Google Adwords. As the name suggests this option if selected, will display your ads when the broad matched keyword appears anywhere within a given search query. It will also show for common misspellings and for synonyms.</p>
<p><em>See Also: <a href="http://www.gravytrain.co.uk/glossary/2009/08/keyword-matching/" target="_self">Keyword Matching</a>, <a href="http://www.gravytrain.co.uk/glossary/2009/08/phrase-match/" target="_self">Phrase Match</a>, <a href="http://www.gravytrain.co.uk/glossary/2009/08/exact-match/" target="_self">Exact Match</a>, <a href="http://www.gravytrain.co.uk/glossary/2009/08/negative-match/">Negative Match</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/broad-match/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Click Through Rate (CTR)</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/click-through-rate-ctr/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/click-through-rate-ctr/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Metrics]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=240</guid>
		<description><![CDATA[Refers to the rate at which users click through, normally expressed as a percentage. This metric is often used in reference to pay per click (PPC) ads.
See Also: Clickthrough, Pay Per Click
]]></description>
			<content:encoded><![CDATA[<p>Refers to the rate at which users click through, normally expressed as a percentage. This metric is often used in reference to pay per click (PPC) ads.</p>
<p><em>See Also: <a href="http://www.gravytrain.co.uk/glossary/2009/08/clickthrough/" target="_self">Clickthrough</a>, <a href="http://www.gravytrain.co.uk/glossary/2009/08/pay-per-click/" target="_self">Pay Per Click</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/click-through-rate-ctr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clickthrough</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/clickthrough/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/clickthrough/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=246</guid>
		<description><![CDATA[Refers to a user&#8217;s interaction with an ad. If they click through they are redirected to a new page pertaining directly to the advert which they have clicked on.
See Also: Click Through Rate, Pay Per Click
]]></description>
			<content:encoded><![CDATA[<p>Refers to a user&#8217;s interaction with an ad. If they click through they are redirected to a new page pertaining directly to the advert which they have clicked on.</p>
<p><em>See Also: <a href="http://www.gravytrain.co.uk/glossary/2009/08/click-through-rate-ctr/" target="_self">Click Through Rate</a>, <a href="http://www.gravytrain.co.uk/glossary/2009/08/pay-per-click/">Pay Per Click</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/clickthrough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dayparting</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/dayparting/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/dayparting/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=311</guid>
		<description><![CDATA[Commonly used in paid search campaigns, dayparting is the process of turning ad campaigns on or off based around either your business needs, or your users behaviour. For example if you only man your phone lines from 9am-5.30pm and you are running a paid search campaign which generates calls, then it makes sense to only [...]]]></description>
			<content:encoded><![CDATA[<p>Commonly used in paid search campaigns, dayparting is the process of turning ad campaigns on or off based around either your business needs, or your users behaviour. For example if you only man your phone lines from 9am-5.30pm and you are running a paid search campaign which generates calls, then it makes sense to only run paid search ads between the hours of 9am-5.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/dayparting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic Targeting</title>
		<link>http://www.gravytrain.co.uk/glossary/2009/08/demographic-targeting/</link>
		<comments>http://www.gravytrain.co.uk/glossary/2009/08/demographic-targeting/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Jargon]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.gravytrain.co.uk/glossary/?p=338</guid>
		<description><![CDATA[A term often coined in direct mail, email and advertising; demographic targeting refers to the process of targeting your messages based on specific characteristics or behaviours displayed by your desired audience. This may include, age, gender, location etc. Currently Google Adwords and Microsoft AdCenter allow you to demographically target paid search ads.
See Also: Geo-Targeting
]]></description>
			<content:encoded><![CDATA[<p>A term often coined in direct mail, email and advertising; demographic targeting refers to the process of targeting your messages based on specific characteristics or behaviours displayed by your desired audience. This may include, age, gender, location etc. Currently Google Adwords and Microsoft AdCenter allow you to demographically target paid search ads.</p>
<p><em>See Also: <a href="http://www.gravytrain.co.uk/glossary/2009/08/geo-targeting/" target="_self">Geo-Targeting</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravytrain.co.uk/glossary/2009/08/demographic-targeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

